2025 Hwacheon Resident Safety Insurance Benefits
행복한 마음, 신나는삶, 밝은 화천군에 오신것을 환영합니다.
Insurance policy information
- Insured : all registered residents of hwacheon (incl. registered foreign nationals)
- Coverage : 1 year from feb 1, 2025(00:00) to jan 31, 2026(24:00)
- Payment : made in lump sum by the hwacheon-gun
- Compensation Procedure: Contact “Local Finance Association” hotline (1577-5939) for accident consultation and follow instructions for compensation processing
* All registered residents of Hwacheon are automatically enrolled in the insurance policy without requiring any additional steps and are eligible to receive support when affected by any of the covered items during the coverage period.
Insurance Benefits
Coverage Item | Coverage Details | Insured Amount |
---|---|---|
Accidental Death due to a Natural Disaster | accidental death(excl. disease) of a hwacheon resident (excl. under age 15) due to a natural disaster (incl. heatstroke, sunstroke, hypothermia) | 20 million KRW |
Accidental Death due to an Explosion, Fire, or structural Collapse | accidental death of a hwacheon resident (excl. under age 15) due to an explosion, fire, structural collapse, or landslide | 20 million KRW |
Permanent impairment due to an Explosion, Fire, or structural Collapse | permanent impairment(rating from 3% to 100%) of a hwacheon resident as a direct result of an injury caused by an explosion, fire, structural collapse, or landslide | Up to 20 million KRW |
Accidental Death due to an accident While Using Public Transportation | accidental death of a hwacheon resident (excl. under age 15) as a direct result of an accident while using public transportation | 15 million KRW |
Permanent impairment due to an accident While Using Public Transportation | permanent impairment(rating from 3% to 100%) of a hwacheon resident as a direct result of an accident while using public transportation | Up to 15 million KRW |
accidental death due to Drowning | accidental death(excl. disease) of a hwacheon resident (excl. under age 15) due to Drowning | 10 million KRW |
Treatment cost for an injury from a traffic accident in a school zone | Injury sustained by a hwacheon resident (age 12 or younger) due to a traffic accident in an area demarcated to protect children (i.e., school zone) | Up to 10 million KRW (payment based on injury grade : 1 to 13) |
Accidental Death due to a farm machinery accident | accidental death of a hwacheon resident (excl. under age 15) due to an Agricultural machinery | 20 million KRW |
Permanent impairment due to a farm machinery accident | permanent impairment(rating from 3% to 100%) of a hwacheon resident as a direct result of an injury caused by an Agricultural machinery | Up to 20 million KRW |
accidental death due to a gas accident | accidental death of a hwacheon resident (excl. under age 15) as a direct result of a gas accident | 20 million KRW |
Permanent impairment due to a gas accident | permanent impairment(rating from 3% to 100%) of a hwacheon resident as a direct result of an injury caused by a gas accident | Up to 20 million KRW |
Accidental death while using a charter bus | accidental death of a hwacheon resident (excl. under age 15) as a direct result of an accident while using a charter bus | 10 million KRW |
Permanent impairment while using a charter bus | permanent impairment(rating from 3% to 100%) of a hwacheon resident as a direct result of an accident while using a charter bus | Up to 10 million KRW |
Accidental death while playing in the water | accidental death of a hwacheon resident (excl. under age 15) as a direct result of an accident while playing in the water | 5 million KRW |
accidental death due to a bicycle accident | accidental death of a hwacheon resident (excl. under age 15) as a direct result of a bicycle accident | 10 million KRW |
Permanent impairment due to a bicycle accident | permanent impairment(rating from 3% to 100%) of a hwacheon resident as a direct result of an injury caused by a bicycle accident | Up to 1 million KRW |
Burn surgery expenses | in the event of that a hwacheon resident gets surgery for burns classified as deep second-degree or higher as a direct result of an injury | 1 million KRW |
Treatment cost for an injury from a traffic accident in a silver zone | Injury sustained by a hwacheon resident (age 65 or older) due to a traffic accident in an area demarcated to protect senior resident (i.e., silver zone) | Up to 10 million KRW (payment based on injury grade : 1 to 14) |
Accidental death due to a social disaster | Accidental death of a hwacheon resident (excl. under age 15) due to a social disaster (excl. infectious diseases) | 10 million KRW |
Permanent impairment due to a natural disaster | Permanent impairment(rating from 3% to 100%) of a hwacheon resident as a direct result of an injury caused by a natural disaster (incl. heatstroke, sunstroke, hypothermia) | 1 million KRW |
Permanent impairment due to a social disaster | Permanent impairment(rating from 3% to 100%) of a hwacheon resident as a direct result of an injury caused by a social disaster (excl. infectious diseases) | 1 million KRW |
Claiming Insurance
- Insurance Claim : When a claim event specified in the insurance coverage occurs
- Claim Procedure : The insured or legal heirs must submit the claim to the insurance company with relevant supporting documents when a claim event occurs (use the claim form provided by the insurer)